| Management number | 229775268 | Release Date | 2026/05/31 | List Price | US$97.31 | Model Number | 229775268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 758399866584 |
| ASIN | B00NYR24X2 |
| Size | 22x7-10 & 22x10-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | WANDA |
| Load Index | 69.0 |
| Tread Type | Dynamic |
| Unit Count | 1.0 Count |
| Item Weight | 20.8 Pounds |
| Tread Depth | 0.47 Inches |
| Manufacturer | WANDA |
| Model Number | ATV22S4P356-7 |
| Speed Rating | Q |
| Item Diameter | 22 Inches |
| Load Capacity | 300 Pounds |
| Section Width | 7 Inches |
| Tire Diameter | 22 Inches |
| Item Dimensions | 21 x 14 x 21 inches |
| Construction Type | Bias |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 22X7-10 22X10-10 |
| Vehicle Tire ISO Metric Size Description | 178/560R254 (Front), 254/560R254 (Rear) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form