| Management number | 223039024 | Release Date | 2026/05/09 | List Price | US$11.98 | Model Number | 223039024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 857265007516 |
|---|---|
| ASIN | B07B5B9S99 |
| Flavor | Genius |
| Variety | Keto Coffee with MCT, Turmeric, and Cinnamon |
| Diet Type | Keto |
| Item Form | Capsule |
| Specialty | Natural |
| Brand Name | VitaCup |
| Unit Count | 16 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 1000 Milliliters |
| Item Weight | 5.6 Ounces |
| Part Number | P16MCT |
| Manufacturer | VitaCup |
| Model Number | P16MCT |
| Container Type | Box |
| Each Unit Count | 16 |
| Item Dimensions | 5.75 x 5.87 x 3.75 inches |
| Number of Items | 1 |
| Number of Pieces | 16 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 30 Days |
| Item Package Weight | 0.24 Kilograms |
| Special Ingredients | MCT Oil |
| Age Range Description | 18+ |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 110 Milligrams |
| Global Trade Identification Number | 00857265007516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form