| Management number | 229061125 | Release Date | 2026/05/31 | List Price | US$9.84 | Model Number | 229061125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Troy Lee Designs Air Glove for Motocross MX Mountain Biking, Torched Black/Purple, Small


| UPC | 887202287022 |
|---|---|
| ASIN | B084Q5VZGZ |
| Size | Large |
| Color | FLO YELLOW |
| Fit Type | Fitted |
| Brand Name | Troy Lee Designs |
| Glove Type | Motocross |
| Sport Type | Cycling, Motorcycle Racing |
| Style Name | Solid |
| Unit Count | 1.00 Count |
| Item Weight | 0.05 Kilograms |
| Closure Type | Hook |
| Manufacturer | Troy Lee Designs |
| Model Number | 404785064 |
| Material Type | 100% Troy Lee Designs |
| Item Type Name | Troy Lee Designs X Oakley Vision Air Glove for Mountain Bike/BMX/Motorcycle/Dirtbike, Breathable, Silicon Grips AIR Glove; FLO Yellow LG |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Lightweight, Moisture-Wicking, Touch Screen Support |
| Included Components | Troy Lee Designs X Oakley Vision Air Glove for Mountain Bike/BMX/Motorcycle/Dirtbike, Breathable, Silicon Grips AIR Glove; FLO Yellow LG |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 404785064 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00887202287022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form