| Management number | 228711736 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228711736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CZ74HH1X |
|---|---|
| Brand | TopMade |
| Color | Black |
| Theme | Space |
| Model Name | HM28 |
| Style Name | Universal |
| Unit Count | 1.0 Count |
| Form Factor | bow |
| Manufacturer | TopMade |
| Model Number | HM28 |
| BuiltIn Media | DVD |
| Mounting Type | Tabletop |
| Fastening Type | Clip Holder |
| Item Dimensions | 8.1 x 3.9 x 11.61 inches |
| Mfr Part Number | HM28 |
| Number of Items | 1 |
| Antenna Location | computer |
| Compatible Devices | Headphones: AirPods Max, Bose, Sony, Sennheiser, Audio-Technica, JBL, Beats, Soundcore, Skullcandy, Logitech, TOZO, KOSS, etc. Devices: iPhone 16/15/14/13/12 series, Samsung Galaxy S21/S21+/S20/S10/S9/S8/S7, Note 10/9/8, Google Pixel 8/7/6/5/4/3/2, Apple Watch S9/S8/S7/S6/S5/S4/S3/S2/S1/Ultra/SE, Pro 2/Pro/4/3/2 |
| Enclosure Material | Aluminum, Plastic |
| Age Range Description | All |
| Compatible Phone Models | iPhone 15/14/13/12 series, Samsung Galaxy S21/S21+/S20/S10/S9/S8/S7, Note 10/9/8, Google Pixel 8/7/6/5/4/3/2 |
| Other Special Features of the Product | Aluminum Alloy, Arch Design, Over-the-head Headphone Stand, Stable, Wireless Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form