| Management number | 224946313 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 224946313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840414909168 |
|---|---|
| ASIN | B0F9C8YSCB |
| Color | Coolidge Black & Brown Brim |
| Theme | Boston, Irish |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Boston Scally Co. |
| Style Name | Classic, Casual |
| Unit Count | 1 Count |
| Fabric Type | 50% Polyester, 50% Wool |
| Manufacturer | Boston Scally |
| Hat Form Type | Newsboy Cap |
| Is Waterproof | False |
| Material Type | Polyester, Wool |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Wide Brim, Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot clean, Machine wash on low heat, Tumble dry on low, Use Woolite for extra care |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form