| Management number | 223056241 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223056241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195935011150 |
|---|---|
| ASIN | B0CVQR21NZ |
| Color | Black/Grey/Pink/Tidal/White 5-pack |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Loose |
| Brand Name | The Children's Place |
| Rise Style | Mid Rise |
| Sport Type | Running, Hiking |
| Style Name | Essential Cartwheel Shorts |
| Unit Count | 5 Count |
| Fabric Type | 94% Cotton, 6% Spandex |
| Manufacturer | The Children's Place |
| Style Number | 3024927 |
| Material Type | Cotton, Spandex |
| Item Type Name | Shorts |
| Number of Items | 5 |
| Target Audience | Girls |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 3024927 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form