| Management number | 230394112 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 230394112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These stunning earrings for women feature two .025 carat lab-grown diamonds, offering an elegant addition to any jewelry collection. Set in high-quality 14-karat yellow gold filled, these stud earrings display the beauty of diamond jewelry with their F-G color and VS2-SI1 clarity. The total carat weight of .05 carat ensures these jewelry earrings are both sophisticated and versatile, making them an ideal choice for daily wear or special occasions. Designed to complement any outfit, these timeless jewelry for women are secured with pushbacks for comfort and peace of mind.
| Earring style | Stud |
|---|---|
| Metal type | Yellow Gold |
| Color | Yellow |
| Brand | SuperJeweler |
| Gender | Female |
| Shape | Round |
| Stone creation method | Created / Synthetic |
| Gemstone color | white , colorless |
| Gemstone cut | Round Brilliant |
| Total diamond weight | 0.05 Carat |
| Total gemstone weight | 0.05 ct |
| Gemstone clarity | SI1 |
| Diamond clarity | VS2 |
| Diamond cut | Round Brilliant Cut |
| Diamond color | F-G |
| Pearl type | Natural |
| Pearl shape | Round |
| Number of pearls | 0 |
| Pearl body color | none |
| Fine or fashion | Fashion |
| Birthstone | April - Diamond |
| Jewelry setting | Prongs |
| Earring feature | Sensitive Ear |
| Theme | love |
| Jewelry occasion | Birthday, Anniversary, Everyday, Wedding |
| Age group | Adult |
| Manufacturer | SuperJeweler |
| Items included | pair of earring |
| Number of diamonds | 2 |
| Number of gemstones | 2 |
| Number of prongs | 4 |
| Stone polish | Excellent |
| Stone fluorescence | None |
| Has written warranty | No |
| Retail packaging | Single Piece |
| Piece count | 2 |
| Count | 2 |
| Karats | 0.05 kt, 0.05 ct |
| Carats | 0.05 ct |
| Metal stamp | No Stamp |
| Material | Metal |
| Color category | Yellow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form