| Management number | 228171790 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 228171790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GSQMQ5HC |
|---|---|
| Size | XX-Large |
| Color | White |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Santic |
| Life Event | Sports Events/Training |
| Neck Style | Cowl Neck |
| Strap Type | Non-Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | Santic |
| Style Number | KM26C03030FBA |
| Material Type | Nylon |
| Occasion Type | Biking, Cycling, Running, Swimming, Triathlon |
| Number of Items | 1 |
| Product Benefits | Comfortable & supportive for swimming, cycling, & running; practical storage & anti-slip design. |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SDK-KM26C03030FWXXXXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form