| Management number | 231507531 | Release Date | 2026/06/18 | List Price | US$60.00 | Model Number | 231507531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 031652290808 |
|---|---|
| ASIN | B0CT44G9RG |
| Size | 52" L x 16.8" W x 12.4" H |
| Color | Saffron |
| Capacity | 42 Liters |
| Brand Name | OGIO |
| Model Name | Ac Og Pace Pro Duffel Saffron 24 |
| Strap Type | Adjustable |
| Style Name | Duffel |
| Unit Count | 1 Count |
| Handle Type | Web Handle |
| Item Weight | 2 Pounds |
| Closure Type | Zipper |
| Manufacturer | OGIO |
| Model Number | 5924116OG |
| Material Type | Cotton Blend |
| Item Type Name | Luggage- Carry-On Luggage |
| Number of Items | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5924116OG |
| Item Dimensions L x W x H | 52"L x 16.8"W x 12.4"H |
| Recommended Uses For Product | traveling, vacation, commuting, gym or sports activities |
| Manufacturer Warranty Description | See manufacturer's website for warranty details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form