| Management number | 223580252 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223580252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Superior stability and traction are the name of the game with the Regional. This adventurous, all-terrain style is perfect for days spent exploring new territory, thanks to a water-ready, lightweight construction built for maximum comfort.
| UPC | 191609802574 |
|---|---|
| ASIN | B0BF33NRCY |
| Brand | JBU by Jambu |
| Color | Charcoal/Petal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Regional Water Ready |
| Sport Type | Hiking |
| Strap Type | hook_and_loop |
| Style Name | Regional Water Ready |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B3RGL50W |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Oxford Flat |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good fit for women with wide feet |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B3RGL50W |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form